Cödor Gold Emblem
By Cödor
In stock
Size Guide
Find Your Size
Use the tables below to find your best fit.
This T-shirt has a modern classic fit and fits true to size for most customers. Choose your usual size for a regular fit, or size up for a more relaxed look. Please refer to the garment measurements for the best fit.
Measurements
| Measurement | S | M | L | XL | |
|---|---|---|---|---|---|
| Length (A) | 64.77 | 66.04 | 68.58 | 71.12 | |
| Chest (B) | 43.18 | 48.26 | 53.34 | 58.42 | |
| Sleeve (C) | 34.93 | 36.83 | 38.74 | 41.28 |
International Sizes
| Region | S | M | L | XL | |
|---|---|---|---|---|---|
| EU | 36-38 | 40-42 | 44-46 | 48-50 | |
| France | 38-40 | 42-44 | 46-48 | 50-52 | |
| Italy | 40-42 | 44-46 | 48-50 | 52-54 | |
| UK | S/8-10 | M/12-14 | L/16-18 | XL/20-22 | |
| US | S/4-6 | M/8-10 | L/12-14 | XL/16-18 | |
| Japan (Letters) | S | M | L | XL | |
| Japan (Numeric) | 7-9 | 11-13 | 15-17 | 19-21 | |
| China | 155/80A-160/84A | 165/88A-170/92A | 175/96A-180/100A | 185/104A-190/108A | |
| South Korea | 55-66 | 66 | 77 | 88 |
All measurements are approximate and may vary slightly.
Measure width across the chest, length from the highest point of the shoulder, and sleeve length from the center back of the neck to the cuff.
International size conversions are approximate and follow women’s sizing conventions. For the most accurate fit, compare the garment measurements with a fitted T-shirt you already own. Measurements may vary by 2–3 cm due to the manufacturing process.
Shrinkage Tolerance: 5% on length & width, as per international standards
NOT SURE ABOUT YOUR SIZE?PLEASE CONTACT US
Description
Subtle luxury, everyday wear.
The Cödor Gold Chest Emblem T-Shirt is a refined piece, available exclusively in Black and Gold.
Materials
Product Details
Shipping
Delivery Times & Costs
| Destination | Total Delivery Time | Costs |
|---|
Need more details? Scroll down to Quick Links > Shipping, or reach out through our Contact Us page.
Shipping

THANK YOU FOR SUPPORTING CÖDOR